Global Broiler Market Intelligence
Live market prices · Disease outbreak alerts · Production statistics · Feed cost indices
Broiler Market Prices
Click a market to view 30-day trend
Whole Broiler (Retail)
Data modeled from FAO FPMA, USDA AMS, and EU CMO weekly market monitoring reports. Prices are indicative.
Disease Outbreak Alerts
3 active| Severity | Disease | Country / Region | Report Date | Birds Affected | Status | Source |
|---|---|---|---|---|---|---|
| CRITICAL | HPAI H5N1 HPAI H5N1 confirmed in commercial broiler operation. Depopul… | 🇺🇸 United States North America | 2026-03-08 | 1.7M | Active | USDA APHIS |
| HIGH | HPAI H5N1 Outbreak in layer flock with spillover risk to adjacent broi… | 🇩🇪 Germany Europe | 2026-03-05 | 107K | Active | WOAH WAHIS |
| HIGH | Newcastle Disease (vNDV) Velogenic Newcastle Disease confirmed in multiple smallholde… | 🇳🇬 Nigeria Africa | 2026-03-03 | 326K | Active | WOAH WAHIS |
| MODERATE | HPAI H5N1 HPAI detected in wild birds near commercial poultry zone. En… | 🇯🇵 Japan Asia & Pacific | 2026-02-28 | 60K | Monitoring | WOAH WAHIS |
| HIGH | HPAI H5N1 Outbreak resolved after full depopulation and 28-day surveil… | 🇫🇷 France Europe | 2026-02-20 | 253K | Resolved | WOAH WAHIS |
| MODERATE | Infectious Bursal Disease (IBD) Variant IBD strain causing elevated mortality in broiler flo… | 🇮🇳 India Asia & Pacific | 2026-02-15 | 254K | Monitoring | FAO EMPRES-i+ |
| CRITICAL | HPAI H5N1 Large-scale HPAI outbreak resolved. Comprehensive biosecurit… | 🇰🇷 South Korea Asia & Pacific | 2026-02-10 | 1.3M | Resolved | WOAH WAHIS |
| LOW | Avian Metapneumovirus (aMPV) aMPV subtype B detected in broiler breeder flock. Monitoring… | 🇧🇷 Brazil Americas | 2026-02-05 | 34K | Monitoring | MAPA Brazil |
Alerts sourced from WOAH WAHIS immediate notifications and FAO EMPRES-i+ global disease intelligence. Data refreshes every 5 minutes.
Production by Country
Million MTFeed Cost Indices
Feed costs represent ~65–70% of broiler production costs. Source: FAO FPMA, CME Group, USDA ERS.
Country Production Intelligence
| Country | 2024 Production | YoY Growth | Export Share | Integration Rate | Trend |
|---|---|---|---|---|---|
🇺🇸United States | 22.1 M MT | +1.4% | 14.2% | 92% | Growing |
🇧🇷Brazil | 14.8 M MT | +2.1% | 36.8% | 90% | Growing |
🇨🇳China | 14.2 M MT | +1.4% | 3.1% | 65% | Growing |
🇪🇺European Union | 13.4 M MT | +1.5% | 12.5% | 78% | Growing |
🇮🇳India | 4.9 M MT | +4.3% | 1.2% | 55% | Growing |
🇷🇺Russia | 4.8 M MT | +2.1% | 4.8% | 82% | Growing |
🇲🇽Mexico | 3.8 M MT | +2.7% | 0.8% | 70% | Growing |
🇹🇭Thailand | 3.6 M MT | +2.9% | 7.2% | 88% | Growing |
🇦🇷Argentina | 2.4 M MT | +4.3% | 4.5% | 75% | Growing |
🇨🇦Canada | 1.5 M MT | 0.0% | 0.9% | 85% | Declining |
Data Sources & Methodology: Market prices are modeled from FAO Food Price Monitoring and Analysis (FPMA), USDA Agricultural Marketing Service (AMS) weekly reports, and EU Common Market Organisation (CMO) monitoring data. Disease outbreak alerts are sourced from WOAH WAHIS immediate notifications and FAO EMPRES-i+ global disease intelligence. Production statistics are based on USDA PSD database. Feed indices reference CME Group commodity futures and USDA ERS feed cost data. All data refreshes every 5 minutes. Prices are indicative and should not be used for trading decisions.